Home
MANCHESTER LEAGUE TABLES 2002-2003
Premier Division Pd W D L F A Pts GD
1 Irlam Mitchell Shackleton 30 18 5 7 67 43 59 24
2 Wythenshawe Amateurs 30 16 7 7 50 33 55 17
3 Atherton Town 30 16 6 8 64 39 54 25
4 Stockport Georgians 30 15 4 11 73 61 49 12
5 Royton Town 30 13 8 9 73 58 47 15
6 Prestwich Heys 30 13 7 10 51 47 46 4
7 Dukinfield Town* 30 15 4 11 50 43 46 7
8 Leigh Athletic 30 12 8 10 70 48 44 22
9 Springhead 30 12 5 13 55 56 41 -1
10 New Mills 30 11 6 13 57 60 39 -3
11 East Manchester 30 11 6 13 53 67 39 -14
12 Elton Vale 30 11 6 13 51 58 39 -7
13 Wilmslow Albion 30 8 12 10 56 57 36 -1
14 Monton Amateurs 30 7 5 18 42 78 26 -36
15 Rochdale Sacred Heart 30 5 10 15 42 57 25 -15
16 Willows 30 6 3 21 36 85 21 -49
                   
First Division Pd W D L F A Pts GD
1 Breightmet United 28 19 3 6 80 39 60 41
2 Highfield United 28 17 5 6 74 44 56 30
3 Belden 28 15 6 7 77 62 51 15
4 Hindsford AFC* 28 15 7 6 71 45 49 26
5 Ashton Athletic 28 14 7 7 68 40 49 28
6 Avro 28 14 6 8 67 44 48 23
7 Wythenshawe Town 28 11 9 8 53 47 42 6
8 Unsworth+ 28 12 7 9 52 45 42 7
9 Whitworth Valley 28 11 5 12 63 64 38 -1
10 Whalley Range 28 11 1 16 60 71 34 -11
12 Milton 28 9 7 12 40 54 34 -14
11 Tintwistle Villa 28 9 2 17 41 70 29 -29
13 Hollinwood* 28 8 1 19 49 83 22 -34
14 Warth Fold 28 5 5 18 38 81 20 -43
15 Old Alts 28 4 1 23 29 73 13 -44
                   
Second Division Pd W D L F A Pts GD
1 Wilmslow Albion 26 24 1 1 96 42 73 54
2 Dukinfield Town 26 19 2 5 73 32 59 41
3 Stockport Georgians 26 15 7 4 72 29 52 43
4 New Mills 26 13 2 11 60 59 41 1
5 East Manchester 26 11 4 11 49 55 37 -6
6 Prestwich Heys 26 11 3 12 53 50 36 3
7 Atherton Town 26 11 3 12 45 49 36 -4
8 Springhead 26 9 6 11 59 50 33 9
9 Monton Amateurs 26 10 3 13 59 69 33 -10
10 Leigh Athletic 26 9 4 13 54 66 31 -12
11 Wythenshawe Amateurs 26 8 7 11 50 68 31 -18
12 Irlam Mitchell Shackleton 26 7 6 13 46 64 27 -18
13 Elton Vale 26 8 3 15 39 64 27 -25
14 Breightmet United 26 1 1 24 35 93 4 -58
                   
Third Division Pd W D L F A Pts GD
1 Rochdale Sacred Heart 18 14 3 1 42 23 45 19
2 Ashton Athletic 18 11 4 3 52 23 37 29
3 Hindsford AFC 18 10 2 6 59 29 32 30
4 Avro 18 10 2 6 43 27 32 16
5 Royton Town 18 8 5 5 36 29 29 7
6 Highfield United 18 7 5 6 44 33 26 11
7 Whalley Range 18 6 3 9 37 59 21 -22
8 Whitworth Valley 18 3 4 11 18 41 13 -23
9 Milton 18 3 3 12 20 57 12 -37
10 Old Alts 18 2 1 15 23 53 7 -30
                   
  * 3 points deducted                
  + 1 point deducted                

Leading Goal Scorers - on 1st Feb 2003

Premier Division PD GC CC Total
Wes Gibbons New Mills 11 2 1 14
Danny Christie Atherton Town 9 2 3 14
Dave Brocklehurst Stockport Georgians 10 1 2 13
Ryan Howe Dukinfield Town 11 2 1 14
James Bowden Stockport Georgians 8 3 2 13
Liam Ralf Atherton Town 8 2 3 13
Derek Watson Elton Vale 8 1 4 13
Paul Ashton Royton Town 9 0 3 12
Dave Malius Elton Vale 8 2 2 12
Steve Bevin Leigh Athletic 9 1 1 11

ARCHIVE: Manchester League 2000-2001 , 2001-2002

Tables on Manchester League Site


AIR MILES Manchester League Press Release

The AIR MILES Manchester League is now inviting applications for membership for 2003-2004 season.

As the first rung on the non-league ladder, the League offers an excellent standard of football, and a platform for ambitious clubs to continue their development.

Our catchment area stretches from Ashton in Makerfield to the Pennines, and from Whitworth to New Mills, and we offer competitive first and reserve team football, with clubs who run two teams particularly welcome to apply.

Successful applicants will have good changing facilities and an enclosed pitch, and any clubs interested in applying to join the competition should contact League Secretary Phil Platt on 01457 763821 for details, and an application form.


Sponsors